New Carpet & New Padding Upper Level & New Flooring & New GE 30 inch 4 Burner Glass Cooktop Free Standing Electric Range. Home has been repainted as well. The Primary Bedroom suite features a tray ceiling. The home is located near UNCC & school, parks and shopping. There is a Pond located in the community. This home has been well maintained and priced aggressively.
MLS# | 4185675 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $328 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 17 |
Listing Provided By | RE/MAX Executive | Minnie High |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,546 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.17 |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28213 |
Area | Mecklenburg |
Community Name | Faires Farm |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Faires Farm) | |
Price: $325,000 low | high Med: $325,000 SqFt: 1,546 low | high Med: 1,546 $ / SqFt: $210 low | high Med: $210 On Site: 17 low | high Med: 17.000000 |