Amazing opportunity in Charlotte! Perfect for a growing family or as an investment property! No HOA! Close to restaurants and shopping!
MLS# | 4185877 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 8 |
Listing Provided By | United Real Estate-Queen City | Jessica Withers |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,891 |
Acreage | 0.21 |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28227 |
Area | Mecklenburg |
Community Name | Chestnut Lake |
School District | Independence |
Elementary School | Albemarle Road |
Middle School | Albemarle Road |
High School | Independence |
Listing VS Median (in Chestnut Lake) | |
Price: $375,000 low | high Med: $365,000 SqFt: 1,891 low | high Med: 1,646 $ / SqFt: $198 low | high Med: $226 On Site: 8 low | high Med: 232.500000 |