Currently coming soon, home will be available for showings to begin on October 20th.
MLS# | 4187933 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Coming Soon |
Year | 1985 |
Days On Site | 6 |
Listing Provided By | Allen Tate/Beverly-Hanks Asheville-Downtown | Binford Jennings |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,145 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.53 |
State | NC |
---|---|
County | Buncombe |
City | Asheville |
Zip Code | 28803 |
Area | Buncombe |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28803) | |
Price: $850,000 low | high Med: $550,000 SqFt: 4,145 low | high Med: 2,342 $ / SqFt: $205 low | high Med: $235 On Site: 6 low | high Med: 550.000000 |