Lake Gaston, Large Waterfront Lot. Pier permit just issued by Dominion. Water depth measured 8-12-24 was 28" about 10' from shoreline. The middle of the channel was approx. 32". Main Lake can be seen from cove. Location close to Eaton Ferry Bridge which means close to everything! Great building lot in a small subdivision with NO HOA Dues but there are covenants. Homeowners maintain road when needed.
MLS# | 136691 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 272 |
Listing Provided By | Denise Allen Realty, Inc. | Denise Allen |
Zoning | Lakeside Residential/Warren Co |
---|---|
Acreage | 0.70 |
Property View | Cove, Wooded, Cove to Main View |
State | NC |
---|---|
County | Warren |
City | Littleton |
Zip Code | 27850 |
Area | Littleton | Lake Gaston | NC |
Community Name | Lakeside |
School District | Warren County |
Elementary School | Warren County |
Middle School | Warren County |
High School | Warren County |
Listing VS Median (in Lakeside) | |
Price: $139,900 low | high Med: $0 On Site: 272 low | high Med: |