Spacious brick ranch home. -- 3 bedrooms; 2 1/2 baths; garage was updated to add huge bonus room; interior painting; new floors; new vinyl windows; main bathroom updated; metal roof; septic & HVAC & well pump was redone in 2023. Additional studio apartment is not in sq. ft (576 sq. ft ) and not represented by sellers...needs work. Washer, Dryer and Refrigerator conveys. Tobacco Barn in back was moved there and could have lots of potential. No HOA or restrictions. 2 acres...bring us an offer!
MLS# | 10045337 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 191 |
Listing Provided By | Fonville Morisey/Midtown Sales | Dawn Gupton |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,970 |
Story(s) | 1 |
Zoning | res |
Acreage | 2.00 |
Property View | Yes |
State | NC |
---|---|
County | Nash |
City | Bailey |
Zip Code | 27807 |
Area | Nash |
Community Name | Not in a Subdivision |
School District | Nash - Southern Nash |
Elementary School | Nash - Bailey |
Middle School | Nash - Southern Nash |
High School | Nash - Southern Nash |
Listing VS Median (in Not in a Subdivision) | |
Price: $329,900 low | high Med: $320,000 SqFt: 1,970 low | high Med: 1,670 $ / SqFt: $167 low | high Med: $192 On Site: 191 low | high Med: 18.000000 |