There is exponential growth in the Indian Trail and Monroe area with easy highway access. Land has hardwoods that could be used for additional source of return. Property survey is available in attachments.
MLS# | 4183503 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 17 |
Listing Provided By | Links Realty Group Inc | Tia Fesperman |
Zoning | AP4 |
---|---|
Acreage | 9.80 |
State | NC |
---|---|
County | Union |
City | Monroe |
Zip Code | 28110 |
Area | Union |
Listing VS Median (in 28110) | |
Price: $2,250,000 low | high Med: $409,000 On Site: 17 low | high Med: 33 |