The Teton floorplan is great for gatherings. This plan features a downstairs owner's suite, a combined Great Room, dining room and gourmet kitchen with breakfast bar for additional dining. There's a study room immediately off the foyer that makes a great place for working from home or arts and crafts. The first-floor owner's suite offers complete privacy with convenience and includes a bath oasis. Upstairs there are 3 additional bedrooms, and the large loft that offers additional space for entertaining.
MLS# | 10046149 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $85 |
Sub-Type | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 188 |
Listing Provided By | Mattamy Homes LLC | Sandra Archer |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,964 |
Garage | 2 |
Acreage | 0.81 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Four Oaks |
Zip Code | 27524 |
Area | Johnston |
Community Name | Hampton Ridge |
School District | Johnston - W Johnston |
Elementary School | Johnston - McGees Crossroads |
Middle School | Johnston - McGees Crossroads |
High School | Johnston - W Johnston |
Listing VS Median (in Hampton Ridge) | |
Price: $474,269 low | high Med: $444,812 SqFt: 2,964 low | high Med: 2,644 $ / SqFt: $160 low | high Med: $171 On Site: 188 low | high Med: 176.500000 |