Standalone professional office building in association managed office park. Excellent location convenient to 64 and I 95.
MLS# | 10046100 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 59 |
Listing Provided By | Braddock Associates | Ben Braddock |
SQ Feet | 3,922 |
---|---|
Acreage | 0.17 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Listing VS Median (in 27804) | |
Price: $595,000 low | high Med: $297,000 SqFt: 3,922 low | high Med: 1,597 $ / SqFt: $152 low | high Med: $188 On Site: 59 low | high Med: 5.500000 |