Incredible location in midtown Wilmington! This 2 bed, 2 bath condo is a perfect first time home buyer investment or a great property to add to a portfolio! The home is being sold in its present condition. Come see today at this fabulous price!
MLS# | 100459674 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $3,588 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 190 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-Midtown | Rushell P Bongiorno |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 904 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF-M |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Park Place |
School District | Hoggard |
Elementary School | Winter Park |
Middle School | Williston |
High School | Hoggard |
Listing VS Median (in Park Place) | |
Price: $190,000 low | high Med: $190,000 SqFt: 904 low | high Med: 904 $ / SqFt: $210 low | high Med: $210 On Site: 190 low | high Med: 190.000000 |