Investor Specia! This property has a manufactured double-wide home and features 2.91 acres.
MLS# | 4187494 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 8 |
Listing Provided By | Keller Williams South Park | Kenyon Harris |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,782 |
Story(s) | 1 |
Acreage | 2.91 |
State | NC |
---|---|
County | Stanly |
City | Albemarle |
Zip Code | 28001 |
Area | Stanly |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28001) | |
Price: $275,000 low | high Med: $296,122 SqFt: 1,782 low | high Med: 1,604 $ / SqFt: $154 low | high Med: $185 On Site: 8 low | high Med: 283.500000 |