Beautiful 4 bedroom house with lots of updates. Recent paint, LVP floors, carpet added 2020, hot water heater-2019, all new granite counter tops, all stainless steel appliances updated in 2017. The kitchen is open to the living room with its wood burning fireplace.
MLS# | 4185575 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 15 |
Listing Provided By | Mark Spain Real Estate | Kris Rainey |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,308 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.20 |
Water Front | Yes |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28216 |
Area | Mecklenburg |
Community Name | Peachtree Estates |
School District | Northwest School of the Arts |
Elementary School | Oakdale |
Middle School | Ranson |
High School | Northwest School of the Arts |
Listing VS Median (in Peachtree Estates) | |
Price: $375,000 low | high Med: $367,500 SqFt: 2,308 low | high Med: 2,329 $ / SqFt: $162 low | high Med: $158 On Site: 15 low | high Med: 57.500000 |