Call about Incentives for new Interest Rates!! This 4-bed home has a spacious and airy feel that has been designed with your needs in mind. The large kitchen is open to the dining area and living room and has stainless steel appliances, gorgeous granite countertops, 36'' upper cabinets with brushed nickel hardware and a large island. The master is tucked away on the second floor of the home with plenty of natural light and a fabulous master bath. In the master bath you will find a large vanity, great storage and an impressive walk-in closet.
MLS# | 10026359 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | New Contruction |
Status | Active |
Year | 2023 |
Days On Site | 282 |
Listing Provided By | LGI Realty NC, LLC | Dayne Luck |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,800 |
Garage | 2 |
Acreage | 0.20 |
Property View | Yes |
State | NC |
---|---|
County | Person |
City | Roxboro |
Zip Code | 27574 |
Area | Person |
Community Name | Satterfield Farm |
School District | Person - Person |
Elementary School | Person - South |
Middle School | Person - Southern |
High School | Person - Person |
Listing VS Median (in Satterfield Farm) | |
Price: $299,900 low | high Med: $317,450 SqFt: 1,800 low | high Med: 1,658 $ / SqFt: $167 low | high Med: $194 On Site: 282 low | high Med: 172.000000 |