Charming town home in Woodburn Crossing. One owner, smoke and pet-free home! Open kitchen/dining/living room. Granite countertops, eat-at bar, backyard patio and covered front porch. Prefinished wood floors, ceramic tile on main, Primary with adjoining full bath w/garden tub/shower. Second floor has large loft area that can be used for office,exercise or other flex use. Recent paint throughout,Located in the Mooresville Graded School District, this home provides easy access to downtown Mooresville, dining, shopping. Community pool!
MLS# | 4186745 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Coming Soon |
Year | 2016 |
Days On Site | 12 |
Listing Provided By | Tarheel Realty II | Deanna Williams |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,331 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | CC |
Acreage | 0.03 |
State | NC |
---|---|
County | Iredell |
City | Mooresville |
Zip Code | 28115 |
Area | Iredell |
Community Name | Woodburn Crossing |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Woodburn Crossing) | |
Price: $269,000 low | high Med: $270,500 SqFt: 1,331 low | high Med: 1,334 $ / SqFt: $202 low | high Med: $203 On Site: 12 low | high Med: 11.500000 |