Great property for landlord/fix and rent investors or home flipper.
MLS# | 10052529 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1939 |
Days On Site | 23 |
Listing Provided By | Braddock Associates | Ben Braddock |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,340 |
Basement | Y |
Acreage | 0.27 |
Property View | Yes |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Not in a Subdivision |
School District | Nash - Nash Central |
Elementary School | Nash - Englewood |
Middle School | Nash - Rocky Mount |
High School | Nash - Nash Central |
Listing VS Median (in Not in a Subdivision) | |
Price: $59,000 low | high Med: $334,899 SqFt: 1,340 low | high Med: 1,520 $ / SqFt: $44 low | high Med: $220 On Site: 23 low | high Med: 174.5 |