Income producing investment property! Current income is $2800/month. First floor is rented commercial space, and upstairs if the cutest apartment recently remodeled with a courtyard for relaxing & chill time! Showings are appointment only, please as both are occupied. Private parking at rear of building
MLS# | 138126 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1901 |
Days On Site | 61 |
Listing Provided By | The Pointe Realty Group (South Hill) | Sharon Johnson |
SQ Feet | 4,340 |
---|---|
Story(s) | 2 |
Building(s) | 1 |
Acreage | 0.14 |
Property View | Other-See Remarks |
State | NC |
---|---|
County | Warren |
City | Warrenton |
Zip Code | 27589 |
Area | Warrenton | NC |
Listing VS Median (in 27589) | |
Price: $510,000 low | high Med: $510,000 SqFt: 4,340 low | high Med: 4,340 $ / SqFt: $118 low | high Med: $118 On Site: 61 low | high Med: 61.000000 |