More Information Coming Soon!
MLS# | 4186338 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $225 |
Sub-Type | Resale |
Status | Coming Soon |
Year | 2022 |
Days On Site | 11 |
Listing Provided By | EXP Realty LLC Ballantyne | Josh Finigan |
Bed(s) | 2 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,657 |
Garage | 2 |
Story(s) | 4 |
Acreage | 0.02 |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28203 |
Area | Mecklenburg |
Community Name | South End Terraces |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in South End Terraces) | |
Price: $575,000 low | high Med: $549,000 SqFt: 1,657 low | high Med: 1,724 $ / SqFt: $347 low | high Med: $318 On Site: 11 low | high Med: 99.000000 |