Step into this beautifully maintained 4-bed, 2.5-bath home in a sought-after pool community! A vaulted ceiling greets you in the entryway, leading to updated flooring throughout. Enjoy a first-floor primary bedroom, an upstairs loft, and plenty of storage space. The property boasts garden beds, perfect for your green thumb. Don't miss out on this home's charm and comfort!
MLS# | 10053283 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $72 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 18 |
Listing Provided By | eXp Realty, LLC - C | April Stephens |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,087 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.09 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Garner |
Zip Code | 27529 |
Area | Johnston |
Community Name | The Trace at Summerwind Plantation |
School District | Johnston - Cleveland |
Elementary School | Johnston - West View |
Middle School | Johnston - Cleveland |
High School | Johnston - Cleveland |
Listing VS Median (in The Trace at Summerwind Plantation) | |
Price: $350,000 low | high Med: $379,900 SqFt: 2,087 low | high Med: 2,375 $ / SqFt: $168 low | high Med: $160 On Site: 18 low | high Med: 148.000000 |