Welcome to Crescent Mills! The brand new master-planned community by Ashton Woods featuring outstanding amenities including a swimming pool with slide, club house, pool house, grilling & picnic areas, pickleball courts, a dog park, walking trails and plenty of green spaces! This Caswell plan is a 3 bedroom + study with beautifl french doors,/2. bath 2-car garage RANCH PLAN -Enjoy this 1 level home with, 10' ceilings, 8' doorways, large island open to spacious nook & family room, featuring cozy fireplace, screened in patio, spa like primary retreat with HUGE WIC and more! Call today for an appointment.
MLS# | 10031486 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $66 |
Sub-Type | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 265 |
Listing Provided By | Ashton Woods Homes | T Gooden |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,961 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.14 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Clayton |
Zip Code | 27520 |
Area | Johnston |
Community Name | Crescent Mills |
School District | Johnston - Smithfield Selma |
Elementary School | Johnston - Wilsons Mill |
Middle School | Johnston - Smithfield |
High School | Johnston - Smithfield Selma |
Listing VS Median (in Crescent Mills) | |
Price: $399,095 low | high Med: $398,000 SqFt: 1,961 low | high Med: 1,976 $ / SqFt: $204 low | high Med: $201 On Site: 265 low | high Med: 56.000000 |