Builder Model! Two Primary suites! Maintenance Free Living & NO Water Bill courtesy of the HOA what more could you desire! The kitchen features granite counters and stainless steel appliances that opens to the two story living room. Loft area has a built in wine fridge. Enjoy your evenings on your relaxing upgraded back patio area with built in firepit that is a rarity in the community. The townhome is located just minutes away from both downtown Belmont and Mt Holly, as well as just 15 minutes to Charlotte Douglas international!
MLS# | 4185909 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $251 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 10 |
Listing Provided By | Allen Tate Gastonia | Cathy Young |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,063 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | R1H |
Acreage | 0.05 |
State | NC |
---|---|
County | Gaston |
City | Belmont |
Zip Code | 28012 |
Area | Gaston |
Community Name | Waters Edge |
School District | South Point (NC) |
Elementary School | Catawba Heights |
Middle School | Belmont |
High School | South Point (NC) |
Listing VS Median (in Waters Edge) | |
Price: $425,000 low | high Med: $399,000 SqFt: 2,063 low | high Med: 1,843 $ / SqFt: $206 low | high Med: $216 On Site: 10 low | high Med: 122.000000 |