Experience low-maintenance living in this ENERGY STAR(R) certified townhome, located near top shopping, dining, and entertainment at The Streets at Southpoint and Brier Creek Commons. Enjoy an easy commute to Duke University and Research Triangle Park. This open floor plan features a spacious great room, a modern kitchen with a breakfast bar and USB charging port, and an expansive primary suite with a large walk-in closet. With Low-E windows, WaterSense(R) faucets, and an upstairs laundry area, this home is both stylish and energy-efficient.
Mls | 10047381 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Hoadues | $87 |
Subtype | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 116 |
Listing Provided By | Ramsey Realtors Team Inc | L. Calvin Ramsey |
Beds | 2 |
---|---|
Baths | 3 Total |
Sq Feet | 1,155 |
Garage | 1 |
Acreage | 0.04 |
Property View | Yes |
State | NC |
---|---|
County | Durham |
City | Durham |
Zip Code | 27703 |
Area | Durham |
Community Name | Aster Ridge |
School District | Alamance - Southern High |
Elementary School | Durham - Merrick-Moore |
Middle School | Durham - Neal |
High School | Alamance - Southern High |
Listing VS Median (in Aster Ridge) | |
Price: $302,723 low | high Med: $346,503 SqFt: 1,155 low | high Med: 1,601 $ / SqFt: $262 low | high Med: $216 On Site: 116 low | high Med: 46.000000 |