Beautiful open layout design with a first floor primary bedroom and open study at the entrance. 3 additional bedrooms upstairs in addition to a very spacious recreational room along with a finished storage space that can double as a small gym or extra office! Amazing amenities!! Public access to dog park, splash pad, playground, walking trails park, and walking distance to delicious local restaurants & nightlife. Located next to Knightdale Station Park, this community has endless opportunities!
Mls | 10048764 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | Rockwell |
Hoadues | $750 |
Subtype | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 111 |
Listing Provided By | Dream Finders Realty LLC | Batey Camp McGraw |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 3,104 |
Garage | 2 |
Storys | 2 |
Acreage | 0.14 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Knightdale |
Zip Code | 27545 |
Area | Wake |
Community Name | Knightdale Station |
School District | Wake - Knightdale |
Elementary School | Wake - Lockhart |
Middle School | Wake - Neuse River |
High School | Wake - Knightdale |
Listing VS Median (in Knightdale Station) | |
Price: $584,900 low | high Med: $576,400 SqFt: 3,104 low | high Med: 3,104 $ / SqFt: $188 low | high Med: $186 On Site: 111 low | high Med: 125.500000 |