Great commercial lot opportunity...RIGHT BESIDE THE FAIRGROUNDS AN AWESOME WAY TO EXPOSE YOUR BUSINESS!! PARCEL# 3731103524442.000 INCLUDED IN THE LIST PRICE
MLS# | 4167810 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 53 |
Listing Provided By | Stewart-Graham Realty Inc. | Chanika Graham |
Acreage | 1.05 |
---|
State | NC |
---|---|
County | Catawba |
City | Newton |
Zip Code | 28658 |
Area | Catawba |
Listing VS Median (in 28658) | |
Price: $225,000 low | high Med: $244,500 On Site: 53 low | high Med: 23.000000 |