Prime, level lot located in Rennhaven Development! This lot has already been perked for a 3 bedroom and marked with survey flags- most of the legwork is DONE! Did I mention NO HOA dues? Easy commute and minutes to the lake! Subdivision offers a golf cart path to the water! Enjoy Kerr Lake now!
MLS# | 136651 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 286 |
Listing Provided By | eXp Realty, LLC-(C) | Kim Cross, ABR, GRI |
Zoning | Residential |
---|---|
Acreage | 0.50 |
Property View | Scenic |
State | NC |
---|---|
County | Warren |
City | Manson |
Zip Code | 27553 |
Area | Manson | Kerr Lake | NC |
Community Name | Renn Haven |
School District | Warren County |
Elementary School | Warren County |
Middle School | Warren County |
High School | Warren County |
Listing VS Median (in Renn Haven) | |
Price: $27,900 low | high Med: $0 On Site: 286 low | high Med: |