Call the property manager to schedule a showing or come by the property on Tuesdays from 12-4. CURRENT SPECIAL - 1 month free on 13 month lease with move in by 9/15 Find the perfect space for your lifestyle at The Pearl, The Mini Pearl, or The Jewel. Located in downtown Wilmington, each of our residences are complete with modern amenities, refined finishes, and considered details. Our luxury apartment homes are right around the corner to Historic Downtown that has walkability to Shopping, Top Restaurants, Arts/Culture, Nightlife, and the new Live Oak Amphitheater! And don't forget The Riverwalk, the city's #1 tourist attraction! Security Deposit ranges from $500 up to 2 month's rent. Apartment Details: - The Mini Pearl (411 Wooster St) - 1st Floor - FURNISHED One Bedroom | One Bath - 9ft/10ft ceilings - Modern Rainfall showerhead - Honed, Slate, or Quartz countertops - In-unit Washer/Dyer - Elfa Closet system with full mirrors & walk in closets - Stainless steel appliances (Fridge, Stove, Dishwasher, Microwave) - Secure, controlled building access - Optional, Assigned Garage Parking ($60) - Resident Discounts at Axis Fitness Training Monthly utilities include: - $15 Water/Sewer Fee - Electric paid directly to Duke Energy - $55 High Speed Internet (Spectrum) - $10.95 Renter's Insurance - Trash/Pest Control are included in the rent Pets accepted with non-refundable $500 pet fee and monthly pet rent based on paw score. (Breed restrictions apply.) Experience seamless utility setup with our complimentary concierge service! Say goodbye to the hassle of contacting multiple utility providers with just one phone call; our team will ensure all your utilities are connected for a smooth move-in process. Enjoy the convenience and peace of mind knowing that your essential services are taken care of effortlessly.
Mls | 100463763 |
---|---|
Listing Type | For Lease |
Style | Con |
Status | Active |
Year | 2018 |
Days On Site | 103 |
Listing Provided By | T & S Rentals LLC | Ashley C Valenzuela |
Beds | 1 |
---|---|
Baths | 1 Total |
Garage | 1 |
Storys | 1 |
Acreage | 0.81 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Other |
School District | New Hanover |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Other) | |
Price: $1,099 low | high Med: $459,498 On Site: 103 low | high Med: 106.000000 |