Affordable apartment in North Durham. Cabinets and floors in 2023. Upper level unit. No pets.
MLS# | 10046379 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 6 |
Status | Active |
Year | 1951 |
Days On Site | 179 |
Listing Provided By | Phoenix Realty | Vincent Thai |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 700 |
Property View | Yes |
State | NC |
---|---|
County | Durham |
City | Durham |
Zip Code | 27704 |
Area | Durham |
Listing VS Median (in 27704) | |
Price: $1,150 low | high Med: $324,990 SqFt: 700 low | high Med: 1,594 $ / SqFt: $2 low | high Med: $204 On Site: 179 low | high Med: 26.500000 |